Overview of All Data Submissions to the Data Coordination Center
This Wiki page includes information about the different datasets that have been submitted to the Data Coordination Center.
We include information about which datasets are fully deposited as well as datasets that are submitted and awaiting processing.
Fully Deposited Datasets¶
The datasets listed below have been fully deposited and are available in either the consortium-only Atlas or both the consortium-only Atlas and public Atlas.
PI Name | Organization | Study Title | Samples | Assay | Consortium-Only or Public? |
Bitzer, Markus | University of Michigan | Oct2015_ExRNA | 80 | Small RNA-seq | Public |
Das, Saumya | Massachusetts General Hospital | 2016_06_submission | 43 | Small RNA-seq | Consortium-Only |
Erle, David | University of California-San Francisco | Small RNA Profiles in Normal Human Biofluids | 116 | Small RNA-seq | Consortium-Only |
Franklin, Jeff | Vanderbilt University School of Medicine | RNAseq analysis of colorectal cancer cells: KRAS regulation of secreted RNAs. | 18 | Small RNA-seq | Public |
Freedman, Jane | University of Massachusetts Medical School | UH2 40 Samples Seq | 39 | Small RNA-seq | Public |
Galas, David | Pacific Northwest Diabetes Research Institute | The Complex Exogenous RNA Spectra in Human Plasma: An Interface with Human Gut Biota? | 9 | Small RNA-seq | Public |
Krichevsky, Anna | Brigham and Women's Hospital | AK-exosome RNA | 4 | Small RNA-seq | Public |
Jensen, Kendall | Translational Genomics Research Institute | aSAH Study from Jensen lab | 523 | Small RNA-seq | Public |
Jensen, Kendall | Translational Genomics Research Institute | Profiles of Extracellular miRNA in Cerebrospinal Fluid and Serum from Patients with Alzheimer's and Parkinson's Diseases Correlate with Disease Status and Features of Pathology | 345 | Small RNA-seq | Public |
Jensen, Kendall | Translational Genomics Research Institute | Oct2015_VolumeTest | 11 | Small RNA-seq | Consortium-Only |
Jensen, Kendall | Translational Genomics Research Institute | small RNA Sequencing of Biofluids from Healthy Controls | 428 | Small RNA-seq | Public |
Jensen, Kendall | Translational Genomics Research Institute | small RNA Sequencing of CSF Samples from Patients with IVH | 70 | Small RNA-seq | Public |
Laurent, Louise | University of California-San Diego | Nl_PlacDys_ExRNA1 | 48 | Small RNA-seq | Public |
Patel, Tushar | Mayo Clinic | Human exRNA Sequencing Study | 5 | Small RNA-seq | Public |
Patel, Tushar | Mayo Clinic | Mouse Extracellular Small RNA Sequencing Study | 3 | Small RNA-seq | Public |
Patel, Tushar | Mayo Clinic | Plasma extracellular RNA profiles in healthy and cancer patients | 192 | Small RNA-seq | Public |
Saugstad, Julie | Oregon Health and Sciences University | TLDA miRNA Screen for Candidate AD Biomarkers in CSF from Living Donors | 99 | qPCR | Public |
Tewari, Muneesh | University of Michigan | ULMC Plasma and serum exRNA from healthy donors at U of M | 197 | Small RNA-seq | Consortium-Only |
Vickers, Kasey | Vanderbilt University School of Medicine | High-Density Lipoproteins - small RNA Signatures in Systemic Erythematosus Lupus. | 6 | Small RNA-seq | Public |
Weiner, Howard | Brigham and Women's Hospital | Search for Novel miRNA Serum Biomarkers in Multiple Sclerosis | 193 | qPCR | Consortium-Only |
Wong, David | University of California-Los Angeles | GC_ExRNA | 198 | Small RNA-seq | Public |
You can find this same list on the consortium-only Atlas (if you have access) and the public Atlas.
Submitted Datasets¶
The datasets listed below have been submitted but haven't been made available on the Atlas yet.This could be due to a variety of reasons:
- The manifest file, metadata archive, and/or data archive are being fixed
- The submission is longRNA-seq (we haven't yet integrated the longRNA-seq version of exceRpt into our FTP data submission pipeline)
- The submission has been processed but hasn't yet been deposited to our production server Atlas (still on our development server)
PI Name | Organization | Study Title | Samples | Assay |
Ansel, Mark | University of California-San Francisco | Selective export of small RNAs into exosomes from activated T cells | 12 | Small RNA-seq |
Bitzer, Markus | University of Michigan | To identify urinary RNA from biopsy associated urine as non-invasive biomarkers for kidney transplant patients | 276 | Small RNA-seq |
Bitzer, Markus | University of Michigan | To identify urinary RNA from prospective urine as non-invasive biomarkers for kidney transplant patients | 250 | Small RNA-seq |
Das, Saumya | Massachusetts General Hospital | Small RNA-seq during acute maximal exercise reveal RNAs involved in vascular inflammation and cardiometabolic health | 62 | Small RNA-seq |
Erle, David | University of California-San Francisco | Small RNA Profiles in Normal Human Biofluids | 24 | Small RNA-seq |
Jensen, Kendall | Translational Genomics Research Institute | Small RNA Sequencing of Biofluids from Parkinson's patients with dementia (PDD) | 167 | Small RNA-seq |
Tuschl, Tom | Rockefeller University | ExRNA of healthy volunteers, individuals 1 - 12 | 312 | Small RNA-seq |
Wong, David | University of California-Los Angeles | GC_ExRNA (Long RNA-seq) | 199 | Long RNA-seq |