#1.2												
22277	11	3hrSFM	3hrSFM	3hrIGF	3hrIGF	3hrIGF	24hrISFM	24hrISFM	24hrISFM	24hrIGF	24hrIGF	24hrIGF
NAME	Description	AL1_H1_3hrSFM#1_HG_U133A_2.0	AL1_H2_3hrSFM#2_HG_U133A_2.0	AL1_H7_3hrIGF #1_HG_U133A_2.0	AL1_H8_3hrIGF #2_HG_U133A_2.0	AL1_H9_3hrIGF #3_HG_U133A_2.0	AL1_H13_24hrISFM#1_HG_U133A_2.0	AL1_H14_24hrISFM_HG_U133A_2.0	AL1_H15_24hrSFM#3_HG_U133A_2.0	AL1_H19_24hrIGF#1_HG_U133A_2.0	AL1_H20_24hrIGF_HG_U133A_2.0	AL1_H21_24hrIGF_HG_U133A_2.0
1007_s_at	"discoidin domain receptor family, member 1"	10.3067111	10.31891558	9.862118142	10.04272641	10.06661396	10.46147945	10.35881601	10.38567909	10.0666005	9.854196735	9.987619312
1053_at	"replication factor C (activator 1) 2, 40kDa"	8.841812769	8.707200358	9.432076238	9.265364223	9.366184496	8.45317596	8.493615314	8.465958144	9.703381064	9.694345698	9.777947314
117_at	heat shock 70kDa protein 6 (HSP70B') /// similar to heat shock 70kDa protein 6 (HSP70B)	4.91676802	4.433580434	5.030534722	5.048227465	5.255262782	5.021972682	5.431836875	5.243482487	4.863467714	5.367290681	4.562431718
121_at	paired box gene 8	7.46287849	7.583797355	7.4516727	7.252788411	7.209190147	7.693375441	7.665399878	7.717539343	7.096810014	7.405515919	7.162189891
1255_g_at	guanylate cyclase activator 1A (retina)	4.101994574	1.893074808	3.031317554	2.516378297	3.880470035	3.812179873	2.947712906	4.123649644	2.670353163	3.331260933	3.109444143
1294_at	ubiquitin-activating enzyme E1-like	6.597081193	6.410442871	6.401705548	6.248403904	6.449300543	6.614824666	6.710806434	6.381937421	6.160075116	6.671873618	6.370038702
1316_at	"thyroid hormone receptor, alpha (erythroblastic leukemia viral (v-erb-a) oncogene homolog, avian)"	6.362897654	6.064902247	5.975238096	6.241866872	6.161033096	5.850161829	6.023084543	6.31988343	6.125051783	6.372248682	6.256478564
1320_at	"protein tyrosine phosphatase, non-receptor type 21"	6.02255868	5.898242218	5.548948259	5.02611838	5.262474501	5.881945986	5.481767147	5.554334055	5.013730228	5.590371472	5.06341234
1405_i_at	chemokine (C-C motif) ligand 5	2.941078133	2.513157194	2.177161973	2.930856532	1.893074808	1.992793805	3.181492201	2.551220681	2.825608586	3.296692331	2.858022783
1431_at	"cytochrome P450, family 2, subfamily E, polypeptide 1"	4.240718838	4.489138277	2.703820538	3.970237065	2.108357178	3.822658776	3.40063356	3.548029653	4.296883178	3.723219963	3.828560501
1438_at	EPH receptor B3	4.800578978	3.961771479	4.444627315	4.529371205	4.554478343	4.198832	4.338417283	5.081910524	4.791079516	4.81971927	4.497094972
1487_at	estrogen-related receptor alpha	8.612628949	8.711691061	8.781385944	8.802684374	8.793053761	9.107881373	8.968303914	8.834752293	8.497496607	8.765315939	8.702515566
1494_f_at	"cytochrome P450, family 2, subfamily A, polypeptide 6"	5.428232858	4.514867092	4.812652241	4.970020736	5.15580589	5.130379049	5.864468464	3.954447597	4.597936335	5.446166886	5.103510229
1598_g_at	growth arrest-specific 6	6.74460514	6.53354466	6.348582992	6.467515888	6.4797544	6.790889304	6.71637364	6.647659886	6.377767542	6.303234612	6.360111396
160020_at	matrix metallopeptidase 14 (membrane-inserted)	4.776225085	4.888899076	4.545900432	4.889828818	3.501502839	5.308582948	5.060077656	4.06206989	3.728138203	4.110663913	3.759432839
1729_at	TNFRSF1A-associated via death domain	7.304584051	7.26266805	6.983552297	7.302035676	7.484017257	7.402764805	7.459013504	7.53392927	7.321269715	7.057959241	7.077146845
177_at	"phospholipase D1, phosphatidylcholine-specific"	5.483357911	5.626076957	4.952128518	4.700478559	4.799942098	4.903983042	5.459988916	4.921179228	5.973315084	5.973693923	6.033537532
1773_at	"farnesyltransferase, CAAX box, beta"	6.960859183	7.060825606	7.218926437	6.476695987	6.746742716	6.909761106	6.646263481	6.895181422	6.672439486	7.538662314	7.094225511
179_at	postmeiotic segregation increased 2-like 11	6.774668477	6.992598505	6.85727191	6.644087003	6.73718649	6.867884112	6.835696741	6.695854658	6.709483644	7.139715053	6.843380921
1861_at	BCL2-antagonist of cell death	7.588024975	7.620483776	8.111605187	7.890695957	7.905988629	7.792341314	7.672686984	7.673952093	7.672545562	8.044924103	7.840777924
200000_s_at	PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae) /// PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae)	10.35076242	10.27797313	9.906940187	10.23844057	10.27808932	10.4098152	9.995950832	10.08960937	10.54736692	10.35718909	10.49807132
200001_at	"calpain, small subunit 1 /// calpain, small subunit 1"	10.6481778	10.67613339	10.58687731	10.6323682	10.69306872	10.98945127	10.70964389	10.68438922	10.7986824	11.06740747	10.9798753
200002_at	ribosomal protein L35 /// ribosomal protein L35	12.38656579	12.31351513	12.51655692	12.35133681	12.57243733	12.44704964	12.38686752	12.40770327	12.53029903	12.509681	12.62800802
200003_s_at	ribosomal protein L28 /// ribosomal protein L28	13.00859669	12.98840599	13.02999632	13.00933002	13.00692562	13.05321488	12.96487871	12.90915993	13.04002767	12.98391279	13.01544467
200004_at	"eukaryotic translation initiation factor 4 gamma, 2 /// eukaryotic translation initiation factor 4 gamma, 2"	11.74395921	11.81406569	11.97758761	12.09723548	11.94140347	11.70652192	11.58934685	11.67480577	11.97833866	11.93998684	12.07801401
200005_at	"eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa /// eukaryotic translation initiation factor 3, subunit 7 zeta, 66/67kDa"	10.72168025	10.84677536	10.75141016	10.82716801	10.65676449	11.09434825	10.90470235	10.89610531	11.02299885	10.85342653	10.89356699
200006_at	"Parkinson disease (autosomal recessive, early onset) 7 /// Parkinson disease (autosomal recessive, early onset) 7"	11.5378008	11.59753583	11.70692764	11.67146588	11.67656538	11.56308184	11.4947806	11.51261209	11.76954861	11.62275652	11.68952194
200007_at	signal recognition particle 14kDa (homologous Alu RNA binding protein) /// signal recognition particle 14kDa (homologous Alu RNA binding protein)	11.57252497	11.62456245	11.56745228	11.53160565	11.48282308	11.69851802	11.54333638	11.52383146	11.55928626	11.54058819	11.61362834
200008_s_at	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2	11.32882076	11.18659712	11.38642837	10.80056021	10.57729664	11.35305307	10.90893297	10.9966712	10.43157073	11.1504137	10.8930512
200009_at	GDP dissociation inhibitor 2 /// GDP dissociation inhibitor 2	11.68761188	11.70053509	11.7601544	11.7416945	11.48835734	11.75567626	11.56200386	11.61487085	11.67542342	11.61119083	11.54082064
200010_at	Ribosomal protein L11 /// Ribosomal protein L11	12.41794743	12.43294636	12.46743743	12.20441831	12.37796693	12.50573962	12.38105891	12.40329169	12.45619525	12.4359619	12.51441326
200011_s_at	ADP-ribosylation factor 3 /// ADP-ribosylation factor 3	10.56750932	10.56700537	10.52737926	10.86686163	10.58949198	10.60847662	10.30520676	10.30127897	10.64702663	10.64045283	10.70362677
200012_x_at	ribosomal protein L21 /// ribosomal protein L21 /// similar to 60S ribosomal protein L21 /// similar to 60S ribosomal protein L21 /// similar to ribosomal protein L21 isoform 1 /// similar to ribosomal protein L21 isoform 1 /// similar to 60S ribosomal protein L21 /// similar to 60S ribosomal protein L21 /// similar to ribosomal protein L21 isoform 1 /// similar to ribosomal protein L21 isoform 1	12.62021066	12.5756716	12.67410839	12.59348683	12.72280967	12.63303381	12.61045046	12.61330143	12.71670159	12.65494029	12.70093599
200013_at	ribosomal protein L24 /// ribosomal protein L24	12.82111027	12.80731064	12.84602508	12.8143922	12.70593904	12.81376316	12.71546657	12.66759502	12.72999879	12.70499513	12.72535987
200014_s_at	heterogeneous nuclear ribonucleoprotein C (C1/C2) /// heterogeneous nuclear ribonucleoprotein C (C1/C2)	11.64717508	11.75445747	11.78509686	11.77831537	11.82985749	11.578217	11.41669726	11.4290353	11.74081796	11.61290995	11.50308035
200015_s_at	septin 2 /// septin 2	11.31473051	11.30305579	11.30485324	11.38538789	11.28198217	11.43037937	11.05937826	11.14261766	11.38682172	11.44703672	11.4620472
200016_x_at	heterogeneous nuclear ribonucleoprotein A1 /// heterogeneous nuclear ribonucleoprotein A1	12.65628407	12.64223224	12.70506643	12.64304219	12.67505727	12.66205192	12.52467638	12.55909981	12.62242709	12.54466988	12.57803297
200017_at	ribosomal protein S27a /// ribosomal protein S27a	12.59522018	12.59537405	12.65646285	12.60693491	12.70508371	12.62542575	12.5519221	12.57077835	12.6706297	12.64021782	12.75488333
200018_at	ribosomal protein S13 /// ribosomal protein S13	12.61943823	12.55444256	12.55808583	12.57331582	12.70789185	12.68254916	12.58795327	12.61739859	12.59278637	12.67820838	12.74964739
200019_s_at	Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30 /// Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived); ribosomal protein S30	12.25419601	12.3277042	12.48814642	12.52142623	12.25888987	12.32993926	12.1631213	12.16346728	12.42749094	12.43725531	12.4540602
200020_at	TAR DNA binding protein /// TAR DNA binding protein	10.19925518	10.36377339	10.63520116	10.74521212	10.55474232	10.31170291	10.09237396	10.26525169	10.55019846	10.44012168	10.33137605
200021_at	cofilin 1 (non-muscle) /// cofilin 1 (non-muscle)	12.4959874	12.43272197	12.70314657	12.73747974	12.81210108	12.46847641	12.2597109	12.36491709	12.81454041	12.80333805	12.8256028
200022_at	ribosomal protein L18 /// ribosomal protein L18	12.75086188	12.74960759	12.79031387	12.81276093	12.84266462	12.84391713	12.78350167	12.76251285	12.79010205	12.75212972	12.74166711
200023_s_at	"eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa /// eukaryotic translation initiation factor 3, subunit 5 epsilon, 47kDa"	11.15032484	11.22006992	10.88116751	10.83533988	10.77370793	11.40872247	11.20168286	11.28380026	10.81574352	10.94901688	10.76421643
200024_at	ribosomal protein S5 /// ribosomal protein S5	12.46843058	12.39752223	12.4689778	12.35571723	12.43307159	12.43157073	12.38488356	12.4225589	12.4524652	12.41405623	12.50893616
200025_s_at	ribosomal protein L27 /// ribosomal protein L27	12.16256127	12.22569548	12.27094644	12.27019603	12.37499326	12.27876015	12.22765806	12.28221101	12.36117892	12.32970385	12.46446662
200026_at	ribosomal protein L34 /// ribosomal protein L34 /// similar to ribosomal protein L34 /// similar to ribosomal protein L34 /// similar to ribosomal protein L34 /// similar to ribosomal protein L34	12.19624863	12.27245483	12.30685917	12.29132037	12.32294213	12.28307099	12.18156848	12.20944727	12.27920139	12.27342264	12.35022926
200027_at	asparaginyl-tRNA synthetase /// asparaginyl-tRNA synthetase	9.195167939	9.22237954	9.610153752	9.478435951	9.58683416	9.382885525	9.474651004	9.504195307	9.836569569	9.664655274	9.721608486
200028_s_at	START domain containing 7 /// START domain containing 7	10.96182587	10.92792608	11.12769131	11.17911912	11.17606716	11.02234007	10.81848631	10.92682227	10.99137303	10.81435014	10.76614789
200029_at	ribosomal protein L19 /// ribosomal protein L19	12.34287471	12.33171753	12.37410757	12.32838322	12.35465436	12.45852709	12.30691327	12.29232739	12.45352015	12.39663689	12.46586736
200030_s_at	"solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3 /// solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3"	12.11912594	12.18053702	12.1600794	12.12665608	11.91789043	12.15145423	11.87422062	11.8504369	12.08028791	12.14747843	12.06179644
200031_s_at	ribosomal protein S11 /// ribosomal protein S11	13.15666143	13.12411808	13.11433774	13.16819574	13.11149434	13.1631449	13.10070997	13.11100685	13.11029081	13.14084574	13.16004
200032_s_at	ribosomal protein L9 /// ribosomal protein L9	12.90398726	12.83115877	12.92796125	12.85351815	12.87787459	12.77741766	12.7649089	12.7917449	12.81454442	12.81455042	12.83522736
200033_at	DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 /// DEAD (Asp-Glu-Ala-Asp) box polypeptide 5	11.59881553	11.56944742	11.79298546	11.82587703	11.76322067	11.83384675	11.8232916	11.87321723	11.42367271	11.64418076	11.78516635
200034_s_at	ribosomal protein L6 /// ribosomal protein L6	12.64957504	12.63723845	12.70257314	12.68671061	12.60857595	12.63163635	12.58581228	12.53148381	12.5291743	12.56691264	12.66785887
200035_at	dullard homolog (Xenopus laevis) /// dullard homolog (Xenopus laevis)	9.720310961	9.677739018	9.581168564	9.850216535	9.568748485	9.981167667	9.676115756	9.85451156	10.00493672	10.09533108	10.21519322
200036_s_at	ribosomal protein L10a /// ribosomal protein L10a	12.1487689	12.11025491	12.10772056	11.97309821	12.24807877	12.3513727	12.25858959	12.25950789	12.30574542	12.24022487	12.30232191
200037_s_at	"chromobox homolog 3 (HP1 gamma homolog, Drosophila) /// chromobox homolog 3 (HP1 gamma homolog, Drosophila) /// similar to chromobox homolog 3 /// similar to chromobox homolog 3"	11.69076627	11.72131711	11.81719154	11.69432741	11.79402996	11.70643558	11.60255969	11.63241364	11.56578755	11.64248498	11.50285666
200038_s_at	ribosomal protein L17 /// ribosomal protein L17	12.61647073	12.60079334	12.66048622	12.64736848	12.68078146	12.57157253	12.59138677	12.57030638	12.67151453	12.64483419	12.6642206
200039_s_at	"proteasome (prosome, macropain) subunit, beta type, 2 /// proteasome (prosome, macropain) subunit, beta type, 2"	10.38795269	10.18881135	10.4268937	10.40125287	10.2675358	10.08350592	9.848608858	9.820582669	10.44979864	10.60637745	10.45069577
200040_at	"KH domain containing, RNA binding, signal transduction associated 1 /// KH domain containing, RNA binding, signal transduction associated 1"	11.38758657	11.4988193	11.35308616	11.47844606	11.42743333	11.40972505	11.29240792	11.28602055	11.51371773	11.34380753	11.43672195
200041_s_at	HLA-B associated transcript 1 /// HLA-B associated transcript 1	10.91354768	10.88510911	10.95006738	11.11636346	10.76647922	10.9567827	10.41737787	10.56684369	10.9599802	11.24538632	11.24415568
200042_at	chromosome 22 open reading frame 28 /// chromosome 22 open reading frame 28	10.17597363	10.23415879	10.12168892	10.03175633	9.889319907	10.19729042	10.15260174	10.10235631	10.03946744	9.905131239	9.796033117
200043_at	enhancer of rudimentary homolog (Drosophila) /// enhancer of rudimentary homolog (Drosophila)	11.67210264	11.71613353	11.83574253	11.82089694	11.8508627	11.66753293	11.64728752	11.60006621	11.93311154	12.01129366	11.97596974
200044_at	"splicing factor, arginine/serine-rich 9 /// splicing factor, arginine/serine-rich 9"	11.45791435	11.45350729	11.50682327	11.48908528	11.44082765	11.51458585	11.21832711	11.21015383	11.27447716	11.47360936	11.27871079
200045_at	"ATP-binding cassette, sub-family F (GCN20), member 1 /// ATP-binding cassette, sub-family F (GCN20), member 1"	8.215639772	8.370395351	8.502028205	8.899882542	8.710751342	8.593342565	8.369431585	8.42352775	8.879252403	8.675667759	8.738531421
200046_at	defender against cell death 1 /// defender against cell death 1	10.24120858	10.13141971	10.46876657	10.39480564	10.1755246	10.37958414	10.15650027	10.21807883	10.22153879	10.36051791	10.27016682
200047_s_at	YY1 transcription factor /// YY1 transcription factor	11.7220433	11.67710738	11.75498351	11.75304957	11.82014704	11.71296542	11.66637936	11.67018265	11.76690568	11.75484993	11.74082218
200048_s_at	jumping translocation breakpoint /// jumping translocation breakpoint	11.56869719	11.50363694	11.69497158	11.66490944	11.79750752	11.76851104	11.65004199	11.68122523	11.95146322	11.93172368	12.01338898
200049_at	MYST histone acetyltransferase 2 /// MYST histone acetyltransferase 2	8.282731688	8.302227646	7.794077898	7.978115529	7.913296346	8.181331185	8.192869777	7.994155406	8.163146469	8.001087247	8.249582815
200050_at	zinc finger protein 146 /// zinc finger protein 146	10.1841935	10.35191096	10.46117246	10.48266681	10.43985166	10.40657706	10.41151099	10.50693233	10.4266736	10.47430421	10.45463859
200051_at	squamous cell carcinoma antigen recognised by T cells /// squamous cell carcinoma antigen recognised by T cells	8.234089315	8.167919866	7.983939855	8.246835588	8.30559211	8.289175108	8.31812248	8.427493039	8.892360666	8.518912758	8.634458953
200052_s_at	"interleukin enhancer binding factor 2, 45kDa /// interleukin enhancer binding factor 2, 45kDa"	10.68580878	10.69548931	10.95920504	10.81043507	10.71385903	10.80805517	10.54846552	10.57742883	10.70455212	10.84191024	10.80353381
200053_at	sperm associated antigen 7 /// sperm associated antigen 7	10.26399682	10.27919268	9.910148007	10.00584908	9.953749762	10.43331419	10.21754579	10.38765118	10.35289312	10.17411425	10.18085399
200054_at	zinc finger protein 259 /// zinc finger protein 259	8.435586926	8.62774544	8.969985062	9.145970346	9.118850253	8.867723528	8.732109751	8.583199382	9.294912475	9.104268508	8.978633246
200055_at	"TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa /// TAF10 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 30kDa"	9.049069828	8.95914707	9.099476687	9.117946931	9.238717608	9.355086762	9.171389495	9.173949411	9.428940066	9.722221798	9.550413965
200056_s_at	nuclear DNA-binding protein /// nuclear DNA-binding protein	9.25973385	9.546171002	9.40921271	9.200584782	9.408660918	9.482795859	9.440356349	9.47448066	9.442485326	9.595279863	9.460419035
200057_s_at	"non-POU domain containing, octamer-binding /// non-POU domain containing, octamer-binding"	11.87358253	11.87104275	11.75768169	11.79387963	11.66199181	12.03666817	11.66241915	11.72687378	11.91988007	11.99440648	12.01086724
200058_s_at	activating signal cointegrator 1 complex subunit 3-like 1 /// activating signal cointegrator 1 complex subunit 3-like 1	10.6978103	10.64270157	10.34314129	10.6012508	10.47758627	10.76295502	10.39650846	10.55324529	10.7234647	10.53362175	10.68516927
200059_s_at	"ras homolog gene family, member A /// ras homolog gene family, member A"	11.51184652	11.54327354	11.57822643	11.52757963	11.51026967	11.57080444	11.44560464	11.51629099	11.56016085	11.69795361	11.63314055
