Note! This page contains a snapshot of the exRNA Atlas for the "ExRNA Atlas Analysis Reveals Distinct Extracellular RNA Cargo Types and Their Carriers Present Across Human Biofluids" paper published in Cell (Murillo et al., 2019). The latest release of the Atlas can always be found at https://exrna-atlas.org.
Analysis Results
Date | Name of Analysis | Samples Processed | View Results |
---|---|---|---|
2018/02/02 | Small RNA-seq during acute maximal exercise reveal RNAs involved in vascular inflammation and cardiometabolic health | 62 | Click to View |
2018/02/02 | Identifying novel small RNA biomarkers for electrical and mechanical remodeling post-MI (myocardial infarction) | 43 | Click to View |
2018/02/02 | High-Density Lipoproteins - small RNA Signatures in Systemic Erythematosus Lupus. | 6 | Click to View |
2018/02/02 | Profiles of Extracellular miRNA in Cerebrospinal Fluid and Serum from Patients with Alzheimer's and Parkinson's Diseases Correlate with Disease Status and Features of Pathology | 345 | Click to View |
2018/02/02 | Large differences in small RNA composition between human biofluids - parotid and SMSL saliva | 28 | Click to View |
2018/02/02 | small RNA Sequencing of CSF Samples from Patients with IVH | 70 | Click to View |
2018/02/02 | Identifying novel small RNA biomarkers unique to patients with gastric cancer | 198 | Click to View |
2018/02/02 | Identifying and analyzing circulating extracellular RNA found in human serum. | 5 | Click to View |
2018/02/02 | Identifying and analyzing extracellular RNA found in mouse samples | 3 | Click to View |
2018/02/02 | Identifying novel small RNA biomarkers unique to patients with placental dysfunction | 48 | Click to View |
2018/02/02 | Total Extracellular Small RNA Profiles from Plasma, Saliva, and Urine of Healthy Subjects. | 428 | Click to View |
2018/02/02 | Large differences in small RNA composition between human biofluids - 10 biofluids | 101 | Click to View |
2018/02/02 | Extracellular RNA levels for glioblastoma multiforme patients via extracellular exosomes in conditioned media | 4 | Click to View |
2018/02/02 | ULMC Plasma and serum exRNA from healthy donors at University of Michigan | 197 | Click to View |
2018/02/02 | Profiles of Extracellular RNA in Cerebrospinal Fluid and Plasma from Subarachnoid Hemorrhage Patients | 523 | Click to View |
2018/02/02 | Diverse human extracellular RNAs are widely detected in human plasma. | 39 | Click to View |
2018/02/02 | RNAseq analysis of colorectal cancer cells: KRAS regulation of secreted RNAs. | 18 | Click to View |
2018/02/02 | The Complex Exogenous RNA Spectra in Human Plasma: An Interface with Human Gut Biota? | 9 | Click to View |
2018/02/02 | Plasma extracellular RNA profiles in healthy and cancer patients | 192 | Click to View |
2018/02/02 | Identifying urinary RNA as non-invasive biomarkers for progression of chronic kidney disease | 80 | Click to View |
2019/04/14 | Saumya Das - Plasma - Post-Myocardial Infarction (from Dataset EXR-SADAS1UJ0CzW-AN) | 43 | Click to View |
2019/04/14 | Muneesh Tewari - Plasma - Healthy (from Dataset EXR-MTEWA1cHYLo6-AN) | 143 | Click to View |
2019/04/14 | David Wong - Saliva - Healthy (from Dataset EXR-DWONG1qf3tcS-AN) | 100 | Click to View |
2019/04/14 | Kendall Jensen - Plasma - Subarachnoid Hemorrhage (from Dataset EXR-KJENS1WBaSro-AN) | 266 | Click to View |
2019/04/14 | Kendall Jensen - Serum - Alzheimer's Disease (from Dataset EXR-KJENS1sPlvS2-AN) | 52 | Click to View |
2019/04/14 | Kendall Jensen - Saliva - Healthy (from Dataset EXR-KJENS1RID1-AN) | 45 | Click to View |
2019/04/14 | Kendall Jensen - CSF - Subarachnoid Hemorrhage (from Dataset EXR-KJENS1WBaSro-AN) | 257 | Click to View |
2019/04/14 | Markus Bitzer - Urine - Nephrotic Syndrome (from Dataset EXR-MBITZ12SHVIr-AN) | 80 | Click to View |
2019/04/14 | Kendall Jensen - Urine - Healthy (from Dataset EXR-KJENS1RID1-AN) | 203 | Click to View |
2019/04/14 | Kendall Jensen - Serum - Healthy (from Dataset EXR-KJENS1sPlvS2-AN) | 62 | Click to View |
2019/04/14 | Tushar Patel - Plasma - Carcinoma (from Dataset EXR-TPATE1OqELFf-AN) | 142 | Click to View |
2019/04/14 | Kendall Jensen - Plasma - Healthy (from Dataset EXR-KJENS1RID1-AN) | 180 | Click to View |
2019/04/14 | David Wong - Saliva - Gastric Cancer (from Dataset EXR-DWONG1qf3tcS-AN) | 98 | Click to View |
2019/04/14 | Tushar Patel - Plasma - Healthy (from Dataset EXR-TPATE1OqELFf-AN) | 50 | Click to View |
2019/04/14 | Kendall Jensen - Serum - Parkinson's Disease (from Dataset EXR-KJENS1sPlvS2-AN) | 50 | Click to View |
2019/04/14 | Kendall Jensen - CSF - Intraventricular Brain Hemorrhage (from Dataset EXR-KJENS12WGutU-AN) | 70 | Click to View |
2019/04/14 | Kendall Jensen - CSF - Parkinson's Disease (from Dataset EXR-KJENS1sPlvS2-AN) | 57 | Click to View |
2019/04/14 | Kendall Jensen - CSF - Alzheimer's Disease (from Dataset EXR-KJENS1sPlvS2-AN) | 62 | Click to View |
2019/04/14 | Saumya Das - Plasma - Healthy (from Dataset EXR-SADAS1EXER1-AN) | 62 | Click to View |
2019/04/14 | Muneesh Tewari - Serum - Healthy (from Dataset EXR-MTEWA1cHYLo6-AN) | 54 | Click to View |
2019/04/14 | Kendall Jensen - CSF - Healthy (from Dataset EXR-KJENS1sPlvS2-AN) | 62 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - AD vs. PD - Serum Only | 102 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - AD vs. PD - CSF Only | 119 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - PD vs. CONTROLS - Serum Only | 112 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - PD vs. CONTROLS - CSF Only | 119 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - AD vs. CONTROLS - CSF Only | 124 | Click to View |
2018/02/02 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - AD vs. CONTROLS - Serum Only | 114 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - Healthy Controls Only | 124 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - Parkinson's Only | 107 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - Alzheimer's Only | 114 | Click to View |
2017/10/12 | Muneesh Tewari - Plasma and Serum from Healthy Donors (EXR-MTEWA1cHYLo6-AN) | 197 | Click to View |
2017/05/11 | Kendall Jensen - IVH Study (EXR-KJENS12WGutU-AN) | 70 | Click to View |
2017/10/12 | All Human RNA-seq Data (EXR-TPATE1OqELFf-AN Removed as Outlier) | 2075 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - CSF Only | 181 | Click to View |
2017/03/18 | Tushar Patel - Healthy vs. Cancer (EXR-TPATE1OqELFf-AN) | 192 | Click to View |
2017/03/18 | David Wong - Gastric Cancer vs. Healthy (EXR-DWONG1qf3tcS-AN) | 198 | Click to View |
2017/10/12 | All Human RNA-seq Data | 2267 | Click to View |
2017/10/12 | All Human RNA-seq Data Processed by miRVanaParis Kit | 1428 | Click to View |
2017/03/18 | Jane Freedman - Framingham Heart Study (EXR-JFREE1eZDUKB-AN) | 39 | Click to View |
2017/10/12 | Markus Bitzer - Chronic Kidney Disease Study (EXR-MBITZ12SHVlr-AN) | 80 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) | 345 | Click to View |
2017/10/12 | Saumya Das - Exercise Study (EXR-SADAS1EXER1-AN) | 62 | Click to View |
2017/03/18 | Kendall Jensen - Alzheimer's vs. Parkinson's (EXR-KJENS1sPlvS2-AN) - Serum Only | 164 | Click to View |
2017/10/12 | All Human RNA-seq Data Processed by miRNeasy Kit (One Sample Excluded) | 668 | Click to View |
2017/03/18 | Louise Laurent - Placental Dysfunction Study (EXR-LLAUR1s0A1mX-AN) | 48 | Click to View |
2017/03/18 | Kendall Jensen - aSAH Study (EXR-KJENS1WBaSro-AN) | 523 | Click to View |
2017/05/11 | Kendall Jensen - Biofluids from Healthy Controls (EXR-KJENS1RID1-AN) | 428 | Click to View |
2017/10/12 | Saumya Das - Post-Myocardial Infarction Study (EXR-SADAS1UJ0CzW-AN) | 43 | Click to View |
Explanation of Public Analysis Results
- This page contains all public analysis results submitted through the exRNA Atlas analysis tools.
- These results are available to everyone and cover much of the Atlas data.
- They should be useful for an initial examination of what the Atlas has to offer.
- Use each Click to View link to view the results associated with a given analysis.
List of Tools
Below, you can read more about the different analysis tools offered by the exRNA Atlas.Currently, all analysis tools work solely with RNA-seq profiles.
Deconvolution (Currently Only Available for Public Analyses)
- Download an archive containing the results of the deconvolution analysis.
- Result files include:
- Stage 1 Deconvolution
- Heatmap representing the correlation between the deconvoluted cargo profiles modeled for the current dataset and the cargo types (CT) estimated from the deconvolution of individual Atlas datasets across informative ncRNAs.
- Table of estimated constituent cargo profiles across 20,000+ ncRNA [miRNA, piRNA, tRNA, Y RNA, lincRNA, snoRNA, snRNA] transcripts (expression is normalized to [0:1] range).
- Heatmap representing the proportions of each cargo profile for each sample in the current dataset.
- Table of estimated proportions of each cargo profile for each sample in the current dataset.
- Boxplots representing the proportions of each cargo profile for each sample in the current dataset separated based on provided metadata features.
- Stage 2 Deconvolution
- Tables of estimated average cargo profiles across 20,000+ ncRNA (miRNA, piRNA, tRNA, Y RNA, lincRNA, snoRNA, and snRNA) transcripts in reads per million (RPM) separated based on provided metadata features. Tables include mean expression, std. errors, degrees of freedom, and per sample residuals.
- Tool designed and implemented by Oscar Murillo at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
- Integrated into the exRNA Atlas by William Thistlethwaite at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
- View a table containing differentially expressed miRNAs for selected Atlas data.
- Sort data by a variety of different metrics (adjusted p-value by default).
- Select some subset of miRNAs and use the Pathway Finder tool to find pathways containing miRNAs of interest (or protein targets of those miRNAs).
- Currently, our integration of the tool allows for pairwise comparisons of sample profiles (two conditions, two RNA isolation kits, etc.).
- Tool designed and implemented by Michael Love, Simon Anders, and Wolfgang Huber (PubMed).
- Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
- Visualize selected Atlas data via PCA and tSNE embedding.
- Choose between three different plotting styles (ggplot2, plotly 2D, and plotly 3D).
- Pick between four different RNA categories (miRNA, piRNA, tRNA, snRNA) for your visualization.
- Color your plots by various metadata categories like dataset, anatomical location, condition, and biofluid name.
- Use filters to add or remove different datasets and biofluids from a given plot (with dynamically adjusted counts for each option).
- Note that these filters are purely visual and do not recompute the PCA or tSNE values.
- Tool designed and implemented by James Diao and Joel Rozowsky at the Gerstein Lab, Yale University, New Haven, CT.
- Integrated into the exRNA Atlas by William Thistlethwaite and Andrew R. Jackson at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
- Download an archive containing a collection of summary files describing the output from exceRpt for selected samples.
- Summary files include:
- Plots including read count distributions, biotype distributions, miRNA abundance distributions, etc.
- Read count tables for each library (miRNA / tRNA / piRNA / etc.) that span all selected samples. Both raw counts and normalized counts (reads per million mapped reads) are available.
- Visualized taxonomy trees for exogenous rRNA and exogenous genomic reads.
- A full list of summary files can be found on the exceRpt Tutorial Page.
- Tool designed and implemented by Rob Kitchen and Joel Rozowsky at the Gerstein Lab, Yale University, New Haven, CT.
- Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.